Name:
Silver
Symbol:
Ag
Atomic Number:
47
Atomic Mass:
107.870
Atomic Volume:
10.27 cc/mol
Discovered By:
Prehistoric
Discovery Date:
Silver has been known since ancient times (earlier than 3000 BC)
Origin of Name:
Silver - (Anglo-Saxon ) Seolfor (silver). The symbol Ag is from (Latin) argtenum (silver)
Toxicity:
Not toxic. Silver nitrate acts as irritant, produces argyria (deposition of silver in tissues).
Summary:
Silver occurs native and in ores. Silver halide salts are light-sensitive, and are the basis of photographic film.
| H | He | ||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
back to school supplies @ Office Depot
© Copyright 1998 David August