Name:
Arsenic
Symbol:
As
Atomic Number:
33
Atomic Mass:
74.9216
Atomic Volume:
12.98 cc/mol
Discovered By:
Isolated by Albertus Magnus in 1250
Discovery Date:
1250
Origin of Name:
Arsenic - (Latin) arsenicum, (Greek) arsenikon (yellow orpiment (As
2
O
3
) identified with arsenikos (male) in the belief that metals were different sexes) (Arabic) az-zernikh (the orpiment from Persian zerni-zar (gold))
Toxicity:
Elementary arsenic is not toxic in pure form. Compounds are highly toxic.
Summary:
Found to a small extent as the element, mostly as arsenides of metals. Most compounds containing arsenic are poisonous. Gallium arsenide is an important semiconductor material.
| H | He | ||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
back to school supplies @ Office Depot
© Copyright 1998 David August