Name:
Nitrogen
Symbol:
N
Atomic Number:
7
Atomic Mass:
14.0067
Atomic Volume:
13.70 cc/mol
Discovered By:
First isolated by Rutherford in 1772
Discovery Date:
1772
Origin of Name:
Nitrogen - (Greek) nitron (native soda), genes (forming)
Toxicity:
Not toxic. Has narcotic action at high pressure (in mixture with oxygen). Dissolves in blood and tissues. Nitrogen leaving blood and tissues produces caisson disease.
Summary:
Nitrogen gas (N
2
) makes up 78% of the atmosphere by volume.
| H | He | ||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
back to school supplies @ Office Depot
© Copyright 1998 David August