Name:
Sulfur
Symbol:
S
Atomic Number:
16
Atomic Mass:
32.064
Atomic Volume:
15.38 cc/mol
Discovered By:
Known since ancient times
Discovery Date:
Known since ancient times
Origin of Name:
Sulfur - (Sanskrit) sulvere, (Latin) sulphurium
Toxicity:
Not toxic. Dust is harmful on inhalation and produces a disease of the lungs (thiopneumoconiosis). Hydrogen sulfide, sulfur dioxide, soluble sulfides, and other compounds are toxic.
Summary:
Sulfur has three forms:
Pure element found near volcanoes and hot springs. Sulfur is also known as brimstone.
| H | He | ||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
back to school supplies @ Office Depot
© Copyright 1998 David August