Name:
Tungsten
Symbol:
W
Atomic Number:
74
Atomic Mass:
183.85
Atomic Volume:
9.54 cc/mol
Discovered By:
Discovery Date:
Origin of Name:
Tungsten - (Swedish) tung sten (heavy stone), the symbol W is from the German name for Tungsten, Wolfram, from the mineral wolframite
Toxicity:
Powdered tungsten is toxic when inhaled as dust; produces irritation of the respiratory tract. Soluble tungstates are slightly toxic (irritate the skin).
Summary:
Not found free in Nature. Tungsten has the highest melting point and lowest vapor pressure of all the metals. Used to harden steel and other alloys.
| H | He | ||||||||||||||||||||||||||||||
| Li | Be | B | C | N | O | F | Ne | ||||||||||||||||||||||||
| Na | Mg | Al | Si | P | S | Cl | Ar | ||||||||||||||||||||||||
| K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | ||||||||||||||
| Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | ||||||||||||||
| Cs | Ba | La | Ce | Pr | Nd | Pm | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn |
| Fr | Ra | Ac | Th | Pa | U | Np | Pu | Am | Cm | Bk | Cf | Es | Fm | Md | No | Lr |
back to school supplies @ Office Depot
© Copyright 1998 David August